Select your product to confirm this information applies to you
Edge 130 Plus and 1030 Plus Battery Life Expectations
Battery life of your Edge may be impacted by the usage of features within the product or the manner in which it is used. The information below is presented to help outline the conditions used to determine the battery life specification. The additional usage of these features or other features not included below may result in reduced battery life. The information below is a general guide for reference only on the Edge 130 Plus and Edge 1030 Plus products.
Use Case Description | |||
---|---|---|---|
Low | Mid | High | |
GPS Setting | GPS | GPS+GLONASS | GPS+GLONASS |
Number of Paired ANT Sensors | 0 | 2 | 4 |
ANT Sensor Type | N/A | Speed, Cadence | Speed, Cadence, Heart Rate, Power |
Phone Paired & Connected | No | Yes | Yes |
LiveTrack Enabled | No | Yes | Yes |
Backlight Brightness | Medium | Medium | Medium |
Backlight Timeout | 10 seconds | 10 seconds | 10 seconds |
Notifications Received per Hour | 0 | 4 | 8 |
User Interface Interactions per Hour | 5 | 10 | 15 |
User Interface Configuration | Activity Timer Page | Activity Timer Page | Map Page |
Following a Course | No | No | Yes |
Operating Temperature Range | 10C - 40C | 10C - 40C | 10C - 40C |
Expected Battery Life | Up to 12 hours | Up to 10 hours | Up to 8 hours |
Use Case Description | |||
---|---|---|---|
Low | Mid | High | |
GPS Setting | GPS | GPS+GLONASS | GPS+GLONASS |
Data Recording Interval | Smart | 1 Sec | 1 Sec |
Number of Paired ANT Sensors | 0 | 2 | 4 |
ANT Sensor Type | N/A | Speed, Cadence | Speed, Cadence, Heart Rate, Power |
Phone Paired & Connected | No | Yes | Yes |
LiveTrack Enabled | No | Yes | Yes |
Backlight Brightness | Auto | Auto | Auto |
Backlight Timeout | Always On | Always On | Always On |
Notifications Received per Hour | 0 | 4 | 8 |
User Interface Interactions per Hour | 5 | 10 | 15 |
User Interface Configuration | Activity Timer Page | Activity Timer Page | Map Page |
Following a Course | No | No | Yes |
Operating Temperature Range | 10C - 40C | 10C - 40C | 10C - 40C |
Expected Battery Life | Up to 48 hours | Up to 36 hours | Up to 24 hours |
Rearview Radar Usage
The usage of a Garmin Varia Rearview Radar with your Edge device may result in an additional reduction in battery life. This potential, additional reduction in battery life will vary depending upon traffic conditions and the number of vehicles in the vicinity of the radar device during operation.
Following a Course
Each course is unique in regard to the number and type of alerts generated. The number of alerts generated by the course will have an impact on battery life. Courses that generate a large number or frequent alerts will consume more battery life than courses with fewer turns or alerts.