Select your product to confirm this information applies to you
Yamaha data on a GPSMap 74xx/76xx or 84xx/86xx (J1939)
A 74xx/76xx or 84xx/86xx series device may be used to display information from Yamaha engines similar to the Yamaha CL7 display.
Additionally, there are a few features (Trim Assist, Steer Friction Mode and Reset Engine Sys.) that are only available when connected to a CL7. Below is a list of all of the compatible data that the devices can read from the engines.
Compatible with 74xx/76xx 84xx/86xx Series and CL7 | Compatible with CL7 only | |||||
Engine and Fuel Data | Receive Vessel Data from Engine | Receive Trip Data from Engine | Control Yamaha Troll Mode | Configure Engine Bus Settings | CL7 Only Options | |
Engine Speed | Fluid Instance | Rudder | Trip Reset | Troll Mode On/Off | Buzzer Off | Trim Assist Setup |
Engine tilt/trim | Fluid Level (Fuel) | Speed Water Referenced | Trip Run Time | Troll Speed Limits | Backlight | Steer Friction Mode |
Engine Boost Pressure | Fluid Level (Fresh Water) | Water Depth, Transducer | Trip Run Time | Troll Change RPM | Day/Night/Auto | Reset Engine System |
Engine Instance | Fluid Level (Waste Water) | Depth Offset | Trip Distance | Off Timer Setting | HelmMaster Point Control | |
Engine oil pressure | Fluid Level (Generator) | Water Temp | Total Fuel Consumption | Yamaha Backgrounds | ||
Engine oil temp | Catalyst | Temperature Instance | ||||
Engine coolant temp | Diagnosis Code | Temperature | ||||
Alternator potential | Diagnosis Code | Vessel Heading | ||||
Fuel rate | Engine warmup state | Heading Sensor Reading | ||||
Total engine hours | Engine sync state | Transmission Current Gear | ||||
Engine coolant pressure | Sub Battery Voltage | |||||
Fuel Pressure | Total Fuel Flow | |||||
Check Engine | Fuel Economy | |||||
Over Temperature | Total Fuel Level | |||||
Low Oil Pressure | Total Estimated Fuel Remaining | |||||
Low Oil Level | RKE status | |||||
Low Fuel Pressure | Tank Capacity | |||||
Low System Voltage | Fuel Flow Offset | |||||
Low Coolant Level | Diagnosis EVC | |||||
Water in Fuel | Diagnosis Code | |||||
Rev Limit Exceeded | Fuel Flow Offset | |||||
Throttle Position Sensor | Trim Offset | |||||
Transmission instance | HelmMaster Tank Setup | |||||
Transmission oil pressure | ||||||
Transmission oil temperature |