The following Kenwood devices receive traffic information with a subscription to INRIX. For INRIX application information refer to the Kenwood Owner's Manual or contact Kenwood for assistance.
2023 Kenwood Devices:
Device | Region |
---|
DNR1008RVS | North America |
2020 Kenwood Devices:
Device | Region |
---|
DNX577S | North America |
DNX697S | North America |
DNX997XR | North America |
DNX1007XR | North America |
2019 Kenwood Devices:
Device | Region |
---|
DNR46EX | North America |
DNR476S | North America |
DNX576S | North America |
DNR876S | North America |
DNX696S | North America |
DNX996XR | North America |
2018 Kenwood Devices:
Device | Region |
---|
DNX575S | North America |
DNX695S | North America |
DNX775RVS | North America |
DNX875S | North America |
DNX995S | North America |
2017 Kenwood Devices:
Device | Region |
---|
DNX574S | North America |
DNX694S | North America |
DNX874S | North America |
DNX994S | North America |
2016 Kenwood Devices:
Device | Region |
---|
DNX573S | North America |
DNX693S | North America |
DNX773S | North America |
DNX893S | North America |
2015 Kenwood Devices
Device | Region |
---|
DNX572BH | North America |
DNX692 | North America |
DNX772BH | North America |
DNX892 | North America |