Select your product to confirm this information applies to you
Garmin® UHD Transducer Compatibility
Transducer Compatibility
Transducer Models | ||||||
---|---|---|---|---|---|---|
GT24UHD | GT34UHD | GT36UHD | GT54UHD | GT56UHD | ||
GPSMAP® series | 8400 / 8600xsv series | X | X | X | X | X |
7x3 / 9x3 / 12x3 / 16x6xsv series | X | X | X | X | X | |
7x2 / 9x2 / 10x2 / 12x2xs series | 12-pin (no 1200kHz) | |||||
7400 / 7600xsv series | 12-pin (no 1200kHz) | |||||
Black Boxes | GLS™ 10 | |||||
GCV™ 10 | ||||||
GCV™ 20 | X | X | ||||
GSD™ 24 | ||||||
GSD™ 25 | ||||||
GSD™ 26 | ||||||
GSD™ 28 | ||||||
ECHOMAP™ series | ECHOMAP™ Ultra | X | X | X | X | X |
ECHOMAP™ Ultra 2 | X | X | X | X | X | |
ECHOMAP™ UHD2 TOUCH | X | X | X | X | X | |
ECHOMAP™ UHD2 KEYED | X | X¹ | X¹ | X¹ | X¹ | |
ECHOMAP™ UHD | X | X | X | X | X | |
ECHOMAP™ Plus | SV (no 1200kHz) | |||||
ECHOMAP™ CHIRP | ||||||
Striker™ series | STRIKER™ Plus / Vivid | |||||
Original ECHOMAP™ / STRIKER™ |
¹ECHOMAP™ UHD2 Keyed units can use SideVu UHD transducers, only when wirelessly connected to a ECHOMAP™ UHD2 Touch unit with a SideVu UHD Transducer.
Note: Devices not on this chart are not compatible with UHD Transducers