NOTE: If your inReach Mini 2 handheld is missing some of the menu options listed below, update the software. For instructions, see - Updating the Software on Your inReach Mini 2.
Main Menu | Sub-Menu 1 | Sub-Menu 2 | Sub-Menu 3 | Sub-Menu 4 |
---|---|---|---|---|
Send Message → | Select and/or Type Contact → | Type Message | Send | |
Select Quick Text | ||||
Check-In → | Select a Check-In → | Send | ||
Start Tracking → | Stop Tracking → | Save | | |
Discard | ||||
Back to Start | ||||
Share With → | Select and/or Type Contact → | Type Message | Send | |
Select Quick Text | ||||
Settings → | Send Interval | |||
Activity Recording | ||||
Auto Track | ||||
Navigate → | Waypoints → | Select a Waypoint → | Press OK → | Go |
Pan/Zoom Map | ||||
View Details | ||||
TracBack → | Select a time range → | Select a point → | Follow Path | |
Straight Line | ||||
Coordinates → | Follow prompts to enter coordinates | |||
Sight 'N Go → | Follow prompts to set the heading | |||
Courses → | Select a Course → | Press OK → | Go | |
Reverse Course | ||||
Pan/Zoom Map | ||||
View Details | ||||
Activities → | Select an Activity → | Press OK → | Go | |
Back to Start | ||||
Pan/Zoom Map | ||||
View Details | ||||
Mark Waypoint → | Press OK → | Edit Details | ||
Delete | ||||
Contacts → | Add Contact → | (select an item to enter details) | ||
Select a Contact → | Press OK → | Edit Details | ||
Delete | ||||
Service Plan → | Test Service | |||
Plan Details | Press OK for Update Details (used to check for recent data plan changes made on explore.garmin.com) | |||
Data Use → | Check-Ins Sent | |||
Messages Sent | ||||
Points Sent | ||||
Press OK for Update Details (used to check for recent data plan changes made on explore.garmin.com) | ||||
Saved → | Waypoints → | Export to GPX (exports all waypoints to GPX) | ||
Select a Waypoint → | Go | |||
View Details | ||||
View on Map | ||||
Edit Details | ||||
Delete | ||||
Courses → | Select a Course → | Go | ||
Reverse Course | ||||
View Details | ||||
View on Map | ||||
Export to GPX | ||||
Delete | ||||
Activities → | Select an Activity → | Go | ||
Back to Start | ||||
View Details | ||||
View on Map | ||||
Export to GPX | ||||
Delete | ||||
Settings → | Tracking → | Send Interval | ||
Activity Recording | ||||
Auto Track | ||||
Sounds → | Mute All | |||
Volume | ||||
Ring Until Read | ||||
Message Rec. | ||||
Message Sent | ||||
Critical Alert | ||||
Power Off | ||||
Map → | Waypoints (Show/Hide) | |||
Waypoint Labels (Show/Hide) | ||||
Track Points (Show/Hide) | ||||
Messages (Show/Hide) | ||||
Auto Zoom (On/Off) | ||||
Orientation → | North Up | |||
Track Up | ||||
Phone → | Status (Connected or Waiting for Phone/Off) | |||
Connected Device (Phone Name) | ||||
Pair Phone | ||||
inReach Remote → | Status (On/Off) | |||
Device Number | ||||
Verification (On/Off) | ||||
System → | Backlight → | Brightness | ||
Timeout | ||||
Compass Cal. | ||||
Time → | Time Format | |||
Time Zone | ||||
Units → | Position Format | |||
Speed/Distance | ||||
Wind Speed | ||||
Temperature | ||||
Pressure | ||||
Bearing | ||||
GPS → | GPS Only | |||
Multi-GNSS | ||||
Language → | (select a language) | |||
Keyboard Language → | (select a language) | |||
Owner Info → | (enter owner info) | |||
USB Mode → | Garmin | |||
Mass Storage | ||||
External Power | Auto Off (On/Off) | |||
Screenshots (On/Off) | ||||
Reset Device → | Reset Default Settings | |||
Delete Data and Reset Settings | ||||
Software Update | Check for Updates | |||
Prompt at Boot (On/Off) | ||||
About |