Select your product to confirm this information applies to you
Bridging Data Through a Garmin Chartplotter
Some data (either NMEA 0183, NMEA 2000, or Garmin Marine Network) can be input into a Garmin chartplotter and then output that information using a different format. This process is called data bridging. The tables below contain what information bridges through a device. J1939 data does not bridge through NMEA 0183 or an NMEA 2000.
GPSMAP 74xx, 76xx, 8xxx, 9xxx, 7x1, 7x2, 7x3, 8x0, 9x2, 9x3, 10xx, 12x2, 12x3 Series Chartplotters
Data Type | Supported | Input Sources Supported | Output Sources Supported |
GPS - Position | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
GPS - Satellite Info | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
GPS - COG/SOG | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Heading | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Magnetic Variation | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Water Depth | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Water Temperature | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Water Speed | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Wind Direction/Speed | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 2000/Marine Network |
The GPSMAP 8000 series assigns a 'bridge master' device for each data type (e.g., water speed, water temperature, etc.). That device is responsible for bridging that data across the different networks.
All devices on a system with multiple GPSMAP 74xx/76xx or 8xxx, 7x2, 7x3, 8x0, 9x2, 9x3, 10xx, 12x2, 12x3 series chartplotters need to be connected to Garmin Marine Network and an NMEA 2000 to facilitate a smooth flow of data.
GPSMAP 4xx, 5xx, 7xx Series Chartplotters
Data Type | Supported | Input Sources Supported | Output Sources Supported |
GPS - Position | No | Not Supported | Not Supported |
GPS - Satellite Info | No | Not Supported | Not Supported |
GPS - COG/SOG | No | Not Supported | Not Supported |
Heading | Yes | NMEA 0183/NMEA 2000 | NMEA 0183/NMEA 2000 |
Magnetic Variation | Yes | NMEA 0183/NMEA 2000 | NMEA 0183/NMEA 2000 |
Water Depth | Yes | NMEA 0183/NMEA 2000 | NMEA 0183/NMEA 2000 |
Water Temperature | Yes | NMEA 0183/NMEA 2000 | NMEA 0183/NMEA 2000 |
Water Speed | Yes | NMEA 0183/NMEA 2000 | NMEA 0183/NMEA 2000 |
Wind Direction/Speed | Yes | NMEA 0183/NMEA 2000 | NMEA 0183/NMEA 2000 |
GPSMAP 4xxx, 5xxx, 6xxx, 7xxx, 72xx Series Chartplotters
Data Type | Supported | Input Sources Supported | Output Sources Supported |
GPS - Position | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
GPS - Satellite Info | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
GPS - COG/SOG | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Heading | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 2000/Marine Network1 |
Magnetic Variation | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 2000/Marine Network1 |
Water Depth | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Water Temperature | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Water Speed | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
Wind Direction/Speed | Yes | NMEA 0183/NMEA 2000/Marine Network | NMEA 0183/NMEA 2000/Marine Network |
1Bridging to the Marine Network only through NMEA 0183.
If the device receives the information supported from any of the input sources, it can output the data over any of the output sources.
GPSMAP 3xxx Series Chartplotters
The GPSMAP 3000, 4000, 5000, 6000, and 70xx/72xx series devices can use the Garmin Marine Network.
A GPSMAP 3000 series device connected through the network to a GPSMAP 4000, 5000, 6000, or 70xx/72xx series device, not all information can be shared. The following shares across the Garmin Marine Network:
Sonar (if using a GSD 22)
GPS Position
XM (if using the GDL 30A)
Radar
The following does not share across the network.
Mapping
User Data (i.e., waypoints, routes, and tracks)
NMEA 2000
XM (if using the GXM 51)
For more information on these devices, visit Garmin's Manuals Webpage.
data output bridge