Select your product to confirm this information applies to you
Difference Between Garmin Preloaded Marine Charts and Supplemental
Garmin chartplotters with built-in charts have the following features listed in the tables below. Supplemental mapping provides additional chart features and will display priority over the built-in map on the individual or networked chartplotters where area coverage overlap occurs. New chartplotters with built-in Garmin Navionics+™ charts cannot utilize BlueChart® g3 mapping.
BlueChart® g3 charts
Legend
Basic chart detail includes shoreline detail, spot depths, nav markers, marine services, and tides and currents where applicable
Yes: Compatible
S: Not available on built-in charts
No: Not compatible
* Raster charts can be viewed in the ActiveCaptain® app
BlueChart g3 feature compatibility table
| BlueChart g3 | |||||
Chartplotter model | Basic chart detail | Auto Guidance | Depth Range Shading | 1' Contours | Shallow Water Shading | Raster Charts* |
GPSMAP® 84xx chartplotters GPSMAP® 86xx chartplotters | Yes | Yes | S | S | Yes | Yes |
GPSMAP® 74xx chartplotters GPSMAP® 76xx chartplotters Yamaha CL7 chartplotters | Yes | Yes | S | S | Yes | Yes |
GPSMAP® 7x3 chartplotters GPSMAP® 9x3 chartplotters GPSMAP® 12x3 chartplotters | Yes | Yes | S | S | Yes | Yes |
GPSMAP® 7x2 chartplotters GPSMAP® 9x2 chartplotters GPSMAP® 10x2 chartplotters GPSMAP® 12x2 chartplotters | Yes | Yes | S | S | Yes | Yes |
GPSMAP® 5x7 chartplotters GPSMAP® 7x1 chartplotters GPSMAP® 8x0 chartplotters GPSMAP® 10x0 chartplotters | Yes | Yes | No | S | Yes | No |
ECHOMAP™ UHD chartplotters | Yes | S | S | S | Yes | No |
ECHOMAP™ Ultra chartplotters | Yes | Yes | S | S | Yes | No |
ECHOMAP™ Plus chartplotters | Yes | S | S | S | Yes | No |
echoMAP™ CHIRP chartplotters | Yes | S | S | S | Yes | No |
echoMAP™ chartplotters (non-chirp) | Yes | S | S | S | Yes | No |
LakeVu™ g3
Legend
Basic chart detail includes shoreline detail, spot depths, markers, marine services, tides and currents where applicable
Yes: Compatible
S: Supplemental Chart feature that is not available on built-in charts (See Notes)
No: Not compatible
LakeVu g3 feature compatibility table
| LakeVu g3 (Not all features are available on all lakes. Check lakes.garmin.com for coverage.) | ||||
Chartplotter model | Basic chart detail | Auto Guidance | 1' Contours | Depth Range Shading | Shallow Water Shading |
GPSMAP® 8700 Black Box | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 85xx Black Box | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 84xx chartplotters GPSMAP® 86xx chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 74xx chartplotters GPSMAP® 76xx chartplotters Yamaha CL7 chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 7x3 chartplotters GPSMAP® 9x3 chartplotters GPSMAP® 12x3 chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 7x2 chartplotters GPSMAP® 9x2 chartplotters GPSMAP® 10x2 chartplotters GPSMAP® 12x2 chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 5x7 chartplotters GPSMAP® 7x1 chartplotters GPSMAP® 8x0 chartplotters GPSMAP® 10x0 chartplotters | Yes | Yes | Yes | No | Yes |
ECHOMAP™ UHD chartplotters | Yes | S | Yes | Yes | Yes |
ECHOMAP™ Ultra chartplotters | Yes | Yes | Yes | Yes | Yes |
ECHOMAP™ Plus chartplotters | Yes | S | Yes | Yes | Yes |
echoMAP™ CHIRP chartplotters | Yes | S | Yes | S | Yes |
echoMAP™ chartplotters (non-CHIRP) | Yes | S | Yes | S | Yes |
The ECHOMAP™ Plus 4x chartplotters are not compatible with 3D features.
Garmin Navionics+™
Legend
Basic chart detail includes shoreline detail, spot depths, nav markers, marine services, and tides and currents where applicable.
Yes: Compatible
S: Not available on built-in charts
No: Not compatible
* Raster charts can be viewed in the ActiveCaptain app
Garmin Navionics Feature Compatibility
| Garmin Navionics+ | ||||
Chartplotter model | Basic chart detail | Auto Guidance | 1' Contours | Depth Range Shading | Shallow Water Shading |
GPSMAP® 8700 Black Box | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 84xx chartplotters GPSMAP® 86xx chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 7x3 chartplotters GPSMAP® 9x3 chartplotters GPSMAP® 12x3 chartplotters GPSMAP® 16x3 chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 10X2 chartplotters GPSMAP® 12X2 chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® A12 chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® A7 chartplotters | Yes | Yes | Yes | Yes | Yes |
GPSMAP® 7X2 chartplotters GPSMAP® 9X2 chartplotters | Yes | Yes | Yes | Yes | Yes |
ECHOMAP™ UHD2 chartplotters | Yes | Yes | Yes | Yes | Yes |
ECHOMAP™ Ultra chartplotters | Yes | Yes | Yes | Yes | Yes |
NOTE: Garmin Navionics+ content will overlap any existing Garmin g3 content on the device and others networked in the system.