Select your product to confirm this information applies to you
Garmin Sonar Module Compatibility
Note: Ensure sonar modules are up to date on software for full compatibility listed below.
Garmin® sonar modules are devices that provide sonar to chartplotters that do not have built-in sonar capability or add additional sonar options that may not have been included in some chartplotters' built-in modules, such as side scanning sonar.
See the module's installation instructions for more information about network connections.
Chartplotter / Sonar Module Compatibility
GPSMAP® Chartplotter / Sonar Module Compatibility
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | GLS™ 10 Sonar Module | |
GPSMAP® 5x7 chartplotter | X² | X² | |||||
GPSMAP® 7x1 chartplotter | X | X | |||||
GPSMAP® 7x2 / 9x2 chartplotter | X | X | X | X | X | X³ | |
GPSMAP® 10x2 / 12x2 chartplotter | X | X | X | X¹ | X | X | X |
GPSMAP® 7x3 / 9x3 / 12x3 / 16x3 chartplotter | X | X | X | X¹ | X | X | X |
GPSMAP® 8x0 / 10x0 chartplotter | X | X | |||||
GPSMAP® 4xxx / 5xxx / 6xxx / 70xx / 72xx chartplotter | X | X | |||||
GPSMAP® 74xx / 76xx chartplotter | X | X | X | X | X | X³ | |
GPSMAP® 80xx / 82xx chartplotter GPSMAP® 8500 Black Box | X | X | X | X | X | ||
GPSMAP® 84xx / 86xx chartplotter GPSMAP® 8700 Black Box | X | X | X | X¹ | X | X | X |
GPSMAP® 90xx / 92xx chartplotter GPSMAP® 9500 Black Box | X¹ | X¹ | X¹ | X | X¹ | X¹ | X |
¹ Requires use of BlueNet™ 30 Gateway for compatibility When To Utilize a Garmin BlueNet 30 Gateway
² This device cannot display SideVü™ scanning sonar
³ These devices are only compatible with the GLS 10 with the Livescope™ 32 transducer connected to the black box.
Echomap™ Chartplotter / Sonar Module Compatibility
GCV™ 10 scanning sonar module | GCV™ 20 scanning sonar module | GLS™ 10 Sonar Module | |
echoMAP™ 50s / 70s chartplotter echoMAP™ 70dv chartplotter | X | X | |
echoMAP™ 50dv chartplotter | X¹ | X¹ | |
ECHOMAP™ Plus 7x chartplotter ECHOMAP™ Plus 9x chartplotter | X | X | X² |
ECHOMAP™ UHD 7 chartplotter ECHOMAP™ UHD 9 chartplotter | X | X | X |
ECHOMAP™ UHD2 7sv ECHOMAP™ UHD2 9sv chartplotter | X | ||
ECHOMAP™ Ultra chartplotter | X | X | X |
ECHOMAP™ Ultra 2 chartplotter | X | X |
¹ This device cannot display SideVü™ scanning sonar
² These devices are only compatible with the GLS 10 with the Livescope™ 32 transducer connected to the black box.
Discontinued Chartplotter Compatibility / Discontinued Sounder Module
GSD™ 20 sonar module Connects using Serial (S) Connection | GSD™ 21 sonar module Connects using Serial (S) or CANet (C) Connection | GSD™ 22 digital remote sounder Connects using CANet (C) and Marine Network (X) | |
GPSMAP® 1x2 / 178 chartplotter | S | S | |
GPSMAP® 1x2c / 178c chartplotter | S | S | |
GPSMAP® 232 / 238 chartplotter | S | S | |
GPSMAP® 276c / 376c chartplotter | S | S | |
GPSMAP® 296 / 396 chartplotter | S | S | |
GPSMAP® 378 / 478 chartplotter | S | S | |
GPSMAP® 20xx | S | S | |
GPSMAP® 292, 392, 492 chartplotter | S | S / C | C |
GPSMAP® 4x0 / 5x0 chartplotter | S | S / C | C |
GPSMAP® 4x5 / 5x5 chartplotter | S | S / C | C |
GPSMAP® 21xx / 22xx chartplotter | S | S / C | C |
GPSMAP® 3xxx chartplotter | S | S | X |
GPSMAP® 4xxx / 5xxx / 6xxx / 70xx / 72xx chartplotter | X | ||
GPSMAP® 74xx / 76xx chartplotter | X | ||
GPSMAP® 80xx / 82xx / 85xx chartplotter | X |
Transducer / Sonar Module Compatibility
Ice Fishing
Ice fishing transducers are not compatible with sonar modules.
In-Hull
Garmin®
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | |
GT8HW-IH | X | |||||
GT15H-IH | X |
Airmar®
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | |
P72 | X | |||||
P75M | X | |||||
P79 | X | |||||
P95M | X | |||||
M135M Chirp-ready In-hull | X | |||||
M260 | X | X | X | |||
M265LH | X¹ | X | X | |||
M285HW | X | |||||
R111 (LH, LHW) | X - LH Only | X | ||||
R199 | X | |||||
R599 (LM, LH) | X | X |
¹ 12-pin, dual-channel CHIRP only
Pocket-Mounted
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module 25 | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | |
Airmar® CM599 (LM, LH, LHW) | X | X | ||||
Airmar® PM265 (LM, LH) | X | X | ||||
Airmar® PM411LWM | X | X |
Thru-Hull
Garmin®
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | GLS™ 10 Sonar Module | |
GT12M-THF | X | X | X | ||||
GT15M-THF | X | X | X | ||||
GT17M-THF | X | X | X | ||||
GT21-TH | X | ||||||
GT23M-TH | X | ||||||
GT30 (TH, THP) | X¹ | X | X | ||||
GT34UHD (TH, THP) | X | ||||||
GT51M (TH, THP) | X¹ | ||||||
Panoptix LiveScope LVS32-TH | X |
¹ Transducers only compatible with the 12-pin transducer port
Airmar®
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | |
B45 narrow stem | X | |||||
B60 | X | X¹ | ||||
B75 (H, L, M, HW) | X | X | X | |||
B117 | X | X | ||||
B150M | X | X | X | |||
B164 | X | X | ||||
B175 (HW, H, L, M, MW) | X | X | X | |||
B258 | X | X | X | |||
B260 | X | X | X | |||
B265 (LH, LM) | X² | X | X | |||
B275LHW | X | X | X | |||
B619 | X | X | ||||
B744 (V, VL) | X | X | ||||
P19 | X | |||||
P319 | X | X | ||||
R99 | X | |||||
R109 (LHW, LH, LM) | X (No LM) | X | ||||
R409LWM | X | |||||
509LHW | X | X | ||||
R509 (LM, LH) | X | X | ||||
SS60 | X | X | ||||
SS164 | X | |||||
SS260 | X | |||||
SS502 | X | X | ||||
B765 | X |
¹ Must be set to 50|200 kHz (500 W) and can not be used with the GT 30
² Transducer only compatible with the 12-pin transducer port
Transom or Trolling Motor-Mounted
Garmin®
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | GLS™ 10 Sonar Module | |
Dual Beam (4-pin)¹ | |||||||
Dual Beam (8-pin) | X | ||||||
Dual Frequency | X | X | |||||
GT8HW-TM | X | ||||||
GT15M-TM | X | ||||||
GT20-TM (4-pin)¹ | |||||||
GT20-TM | X | ||||||
GT21-TM | X | ||||||
GT22HW-TM | X | ||||||
GT23M-TM | X | ||||||
GT24UHD-TM¹ | |||||||
GT30-TM | X² | X | X | ||||
GT34UHD-TM | X | ||||||
GT36UHD-TM | X | ||||||
GT40M-TM | X | ||||||
GT41-TM | X | ||||||
GT50M-TM | X | ||||||
GT51M-TM | X² | ||||||
GT52HW-TM | X² | ||||||
GT54UHD-TM | X²,³ | ||||||
GT56UHD-TM¹ | |||||||
Panoptix LiveScope™ LVS32 Transducer | X | ||||||
Panoptix LiveScope™ Plus LVS34 | X | ||||||
Panoptix LiveScope™ XR LVS62 | X |
¹ These transducers not compatible with any external sonar modules
² Transducers only compatible with the 12-pin transducer port
³ 1200 kHz SideVu not supported
Airmar®
GSD™ 24 Advanced Sonar Module | GSD™ 25 Premium Sonar Module | GSD™ 26 CHIRP professional sonar module | GSD™ 28 Sonar Module | GCV™ 10 Scanning Sonar Black Box | GCV™ 20 Scanning Sonar Black Box | |
P32 triducer | X | |||||
P66 triducer | X | X | ||||
TM150M | X | X | X | |||
TM165HW | X | |||||
TM185 (M, MW) | X | X | X | |||
TM260 | X | |||||
TM265 (LH, LM) | X - LH Only | X - LH Only | X |