Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
Camper/RV 660, 760, 770 | 32 GB | microSD | Class 2 to 10 |
Camper/RV 780 | 256 GB | microSD | Class 2 to 10 |
Camper/RV 785 (Map SD card slot) | 256 GB | microSD | Class 2 to 10 |
64 GB | microSD | Class 10 | |
Camper/RV 795 | 256 GB | microSD | Class 4 to 10 |
CamperCam/RVCam 795 (Map SD card slot) | 256 GB | microSD | Class 4 to 10 |
256GB | microSD | Class 10 | |
Camper/RV 890 and 1090 | 256 GB | microSD | Class 2 to 10 |
Camper/RV 895 and 1095 | 256 GB | microSD | Class 2 to 10 |
CamperVan | 32 GB | microSD | Class 2 to 10 |
Select your product to confirm this information applies to you
SD-minnekortstørrelser for kjøretøyenheter
En enhet ment for veinavigasjon kan bruke minimums-/maksimumskortstørrelsen som er oppført nedenfor under enhetsserien.
Viktig informasjon:
- En enhet kan laste kart saktere når den bruker et kort med større kapasitet hvis det er for mange filer og/eller store filer på kortet.
- Et microSD/SD-kort med minst 4 GB plass må brukes når du oppdaterer kartene på en enhet.
- Se null for enheter nedenfor som er kompatible med 64 GB microSD/SD-minnekort eller større.
- Garmin Express vil bare installere en kartoppdatering til et minnekort hvis det ikke er nok plass på enhetens interne lagring.
- Kart kan ikke flyttes fra enheten til et minnekort manuelt.
- Instruksjoner om hvor du skal sette inn SD-kortet/microSD-kortet, kan finnes i enhetens eierhåndbok
- Noen enheter har 2 SD-kortspor: ett for kartdata og ett for Dash Cam-lagring.
- SD/microSD-kort kan kjøpes fra Garmin eller andre forhandlere. Garmin tilbyr følgende SD/microSD-kort for kjøp. 8 GB microSD Class 4-kort med SD-adapter, 16 GB microSD Class 10-kort med SD-adapter
- MERK: Garmin Dash Cam-enheter krever et Class 10-kort.
- Kortet må kanskje formateres for å fungere i enheten.
- For instruksjoner, gå til Brukerstøttesenteret og skriv inn produktnavnet eller serienummeret til enheten din.
- Når enheten din er valgt, klikk på Annet og søk etter "Formater minnekort".
Velg enhetsserien din fra denne listen:
Camper/RV series
Camper/RV 795
Camper/RV 890 and Camper/RV 1090
CamperCam/RVcam 795
dezl and dezlCam series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
dezl 560, 570, 760, 770 | 32 GB | microSD | Class 2 to 10 |
dezl 580, 780 | 64 GB | microSD | Class 2 to 10 |
dezlCam, dezlCam 785 (Map SD card slot) | 64 GB | microSD | Class 2 to 10 |
64 GB | microSD | Class 10 for dezlCam 785 Class 4 or higher for dezlCam | |
dezl LGV/OTR500 and dezl LGV/OTR700 | 32 GB | microSD | Class 2 to 10 |
dezl LGV/OTR800 and dezl LGV/OTR1000 | 256 GB | microSD | Class 2 to 10 |
dezl LGV/OTR610, dezl LGV/OTR710, dezl LGV/OTR810, and dezl LGV/OTR1010 | 256 GB | microSD | Class 2 to 10 |
dezlCam LGV/OTR710 (Map SD card slot) | 256 GB | microSD | Class 4 to 10 |
256 GB | microSD | Class 10 |
Click Below for Video Instructions on Where to Insert your Device's SD card/microSD card:
dezlCam OTR710
dezlCam 785 and dezl 780
dezlCam
dezl OTR610 and dezl OTR710
dezl OTR800 and dezl OTR1000
dezl OTR810 and dezl OTR1010
Garmin Catalyst
Model | Minimum Capacity | Maximum Capacity | Card Type | Class |
|---|---|---|---|---|
Garmin Catalyst | 32 GB | 256 GB | microSD | Class 10 |
See SD Memory Card Compatibility for the Garmin Catalyst for more information.
Garmin Fleet 700 series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
Garmin Fleet 770, 780, 790 | 32 GB | microSD | Class 2 to 10 |
Garmin Fleet 780, 790 (Camera SD card slot) | 128 GB | microSD | Class 10 |
Garmin Dash Cam series
Model | Minimum Capacity | Maximum Capacity | Card Type | Class |
|---|---|---|---|---|
Garmin Dash Cam 10, 20 See SD Memory Card Compatibility for Garmin Dash Cam 10, Garmin Dash Cam 20, Garmin Dash Cam 30, and Garmin Dash Cam 35 for more info on recommended memory cards. | 4 GB | 32 GB | microSD | Class 10 |
Garmin Dash Cam 30, 35 See SD Memory Card Compatibility for Garmin Dash Cam 10, Garmin Dash Cam 20, Garmin Dash Cam 30, and Garmin Dash Cam 35 for more info on recommended memory cards. | 4 GB | 64 GB | microSD | Class 10 |
Garmin Dash Cam 45, 54, 55, 65W See the applicable FAQ below for more info on recommended memory cards. SD Memory Card Compatibility for Garmin Dash Cam 45 and Garmin Dash Cam 65W SD Memory Card Compatibility for the Garmin Dash Cam 54 and Garmin Dash Cam 55 | 4 GB | 64 GB | microSD | Class 10 |
Garmin Dash Cam 46, 47, 56, 57, 66W, 67W, Mini, Mini 2, Tandem, and Garmin Dash Cam Live See SD Memory Card Compatibility for the Garmin Dash Cam 46, 47, 56, 57, 66W, 67W, Mini, Mini 2, Tandem, and Garmin Dash Cam Live for more info on recommended memory cards. | 8 GB | 512 GB | microSD, microSDHC, microSDXC | Class 10 or higher |
Garmin DriveAssist, DriveCam, DriveLuxe, Drive, DriveSmart, DriveTrack series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
Garmin Drive 5, 6, 40, 50, 60, 51, 61, 52 | 32 GB | microSD | Class 2 to 10 |
Garmin DriveAssist 50, 51 (Map SD card slot) | 32 GB | microSD | Class 2 to 10 |
64 GB | microSD | Class 10 | |
Garmin DriveCam 76 (Map SD card slot) | 256 GB | microSD | Class 4 to 10 |
256 GB | microSD | Class 10 | |
Garmin DriveLuxe 50, 51 | 32 GB | microSD | Class 2 to 10 |
Garmin DriveSmart 5, 6, 7, 50, 60, 70, 51, 55, 61, 65 | 32 GB | microSD | Class 2 to 10 |
Garmin DriveSmart 65 with Amazon Alexa | 32 GB | microSD | Class 2 to 10 |
Garmin DriveSmart 65 Traveler's Edition | 32 GB | microSD | Class 2 to 10 |
Garmin DriveSmart 66, 76 | 256 GB | microSD | Class 2 to 10 |
Garmin DriveSmart 66, 76, 86 with Amazon Alexa | 256 GB | microSD | Class 2 to 10 |
Garmin DriveTrack 70, 71 | 32 GB | microSD | Class 2 to 10 |
Click Below for Video Instructions on Where to Insert your Device's SD card/microSD card:
Garmin DriveAssist 50 and Garmin DriveAssist 51
Garmin DriveCam 76
Most Other Garmin Automotive Devices
Garmin Speak Plus
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
null | 64 GB | microSD | Class 10 |
GVN series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
GVN 52, 53 | 8 GB | SD | Class 2 to 10 |
LIVE series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
LIVE 1690, 1695, 2390 | 32 GB | microSD | Class 2 to 10 |
nuvi series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
| nuvi 30, 40, 50 | 32 GB | microSD | Class 2 to 10 |
| nuvi 42, 44, 52, 54 | 32 GB | microSD | Class 2 to 10 |
| nuvi 55, 56, 65, 66 | 32 GB | microSD | Class 2 to 10 |
| nuvi 57, 58, 67, 68 | 32 GB | microSD | Class 2 to 10 |
| nuvi 200, 250, 260, 270 | 32 GB | SD | Class 2 to 10 |
| nuvi 200W, 250W, 260W | 32 GB | SD | Class 2 to 10 |
| nuvi 205, 255, 265, 275 | 32 GB | SD/microSD | Class 2 to 10 |
| nuvi 255W, 265W, 285W | 32 GB | SD/microSD | Class 2 to 10 |
| nuvi 465 | 32 GB | SD | Class 2 to 10 |
| nuvi 500, 550 | 32 GB | microSD | Class 2 to 10 |
| nuvi 750, 760, 770, 780 | 32 GB | SD | Class 2 to 10 |
| nuvi 755, 765, 775, 785 | 32 GB | SD | Class 2 to 10 |
| nuvi 1100, 1200, 1250, 1260 | 32 GB | microSD | Class 2 to 10 |
| nuvi 1300, 1350, 1370, 1390, 1450, 1490 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2200, 2250 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2300, 2350, 2360, 2370 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2450, 2460 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2455, 2475, 2495 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2457, 2497 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2557, 2577, 2597, 2598 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2555, 2595 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2539, 2559, 2589, 2599 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2639, 2689, 2699 | 32 GB | microSD | Class 2 to 10 |
| nuvi 2757, 2797, 2798, 2789 | 32 GB | microSD | Class 2 to 10 |
| nuvi 3450, 3490 | 32 GB | microSD | Class 2 to 10 |
| nuvi 3550, 3590 | 32 GB | microSD | Class 2 to 10 |
| nuvi 3597 | 32 GB | microSD | Class 2 to 10 |
| nuvi 3750, 3760, 3790 | 32 GB | microSD | Class 2 to 10 |
nuvi 295W, 800, 805 series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
| nuvi 295W | 8 GB | microSD | Class 2 to 10 |
| nuvi 850, 880, 855, 885 | 8 GB | microSD | Class 2 to 10 |
During a map update on the devices in this table, Garmin Express will not recognize a memory card inserted into the device. See the FAQ Garmin Express Prompts me to Select a Region I don't want During a Map Update for instructions on loading the full map update to these models.
nuvi 300, 600, 5000 series
Devices in the nuvi 300, 600, and 5000 series can use an SD card larger than 2 GB, but will not be able to read files larger than 2 GB from the SD card. For more information, see the FAQ Devices unable to read files larger than 2GB in size.
CompatibilityModel | Maximum Capacity | Card Type | Class |
|---|---|---|---|
| nuvi 350, 360, 370 | 32 GB | SD | Class 2 to 10 |
| nuvi 650, 660, 670, 680 | 32 GB | SD | Class 2 to 10 |
| nuvi 5000 | 8 GB | SD | Class 2 to 10 |
During a map update on the devices in this table, Garmin Express will not recognize a memory card inserted into the device. See the FAQ Garmin Express Prompts me to Select a Region I don't want During a Map Update
nuviCam series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
64 GB | microSD | Class 4 to 10 | |
nuviCamLMTHD (Map SD card slot) | 32 GB | microSD | Class 2 to 10 |
Video Instructions on Where to Insert the microSD card into the nuviCam:
Overlander
64 GB cards and larger will often be labeled SDXC (Extended Capacity). SD, SDHC, and SDXC cards must be formatted as FAT32. See null. If you are using a 64 GB card or higher and your computer does not allow you to format it as FAT32, it is recommended to use a 32 GB card instead. See null
CompatibilityModel | Maximum Capacity | Card Type | Class |
|---|---|---|---|
| Overlander | 256 GB | microSD | Class 10 |
StreetPilot series
i-Series devices and the StreetPilot c300 do not support the SDHC (High Capacity) cards. All other devices support SDHC cards.
CompatibilityModel | Maximum Capacity | Card Type | Class |
|---|---|---|---|
StreetPilot c300 series | 2 GB | SD | Class 2 to 10 |
StreetPilot c500 series | 4 GB | SD | Class 2 to 10 |
StreetPilot i-Series | 2 GB | SD | Class 2 to 10 |
StreetPilot 7200/7500 | 2 GB | SD | Class 2 to 10 |
Tread series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
Tread Base Edition | 256 GB | microSD | Class 2 to 10 |
Tread | 256 GB | microSD | Class 2 to 10 |
Tread XL - Overland Edition | 256 GB | microSD | Class 2 to 10 |
Tread XL - SxS Edition | 256 GB | microSD | Class 2 to 10 |
Tread XL - Baja Chase Edition | 256 GB | microSD | Class 2 to 10 |
Tread XL - Baja Race Edition | 256 GB | microSD | Class 2 to 10 |
Tread XL Overland Edition | 256 GB | microSD | Class 2 to 10 |
Click Below for Video Instructions on Where to Insert your Device's SD card/microSD card:
Tread - Overland Edition and Tread XL - Overland Edition
Tread - SXS Edition
zumo series
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
zumo 220, 350, 390, 590, 660 | 32 GB | microSD | Class 2 to 10 |
zumo 395, 396, 595 | 64 GB | microSD | Class 2 to 10 |
zumo 450, 550 | 4 GB | SD | Class 2 to 10 |
zumo 665 | 8 GB | microSD | Class 2 to 10 |
zumo XT | 256 GB | microSD | Class 2 to 10 |
64 GB cards or larger will often be labeled SDXC (Extended Capacity). SD, SDHC, and SDXC cards must be formatted as FAT32. If you are using a 64 GB card or larger and your computer does not allow you to format it as FAT32, it is recommended to use a 32 GB card instead. See null
During a map update on the zumo 450, 550, and 665 models, Garmin Express will not recognize a memory card inserted into the device. See the FAQ Garmin Express Prompts to "Use A Memory Card (Recommended)"for instructions on loading the full map update to these models.
The zumo XT may not boot properly if there is a 64 GB card in the device and it hasn't been formatted. Put the memory card in the device after it is powered on and it will give a prompt to format it.
Video Instructions on Where to Insert the microSD card into the zumo 396:
Model | Maximum Capacity | Card Type | Class |
|---|---|---|---|
Camper/RV 660, 760, 770 | 32 GB | microSD | Class 2 to 10 |
Camper/RV 780 | 256 GB | microSD | Class 2 to 10 |
Camper/RV 785 (Map SD card slot) | 256 GB | microSD | Class 2 to 10 |
64 GB | microSD | Class 10 | |
Camper/RV 795 | 256 GB | microSD | Class 4 to 10 |
CamperCam/RVCam 795 (Map SD card slot) | 256 GB | microSD | Class 4 to 10 |
256GB | microSD | Class 10 | |
Camper/RV 890 and 1090 | 256 GB | microSD | Class 2 to 10 |
Camper/RV 895 and 1095 | 256 GB | microSD | Class 2 to 10 |
CamperVan | 32 GB | microSD | Class 2 to 10 |
Klikk nedenfor for videoinstruksjoner om hvor du skal sette inn SD-kortet/microSD-kortet til enheten:
Camper/RV 795
Camper/RV 890 og Camper/RV 1090
CamperCam/RVcam 795
dezl og dezlCam-serien
Modell | Maksimal kapasitet | Korttype | Klasse |
|---|---|---|---|
dezl 560, 570, 760, 770 | 32 GB | microSD | Klasse 2 til 10 |
dezl 580, 780 | 64 GB | microSD | Klasse 2 til 10 |
dezlCam, dezlCam 785 (Kart SD-kortspor) | 64 GB | microSD | Klasse 2 til 10 |
64 GB | microSD | Klasse 10 for dezlCam 785 Klasse 4 eller høyere for dezlCam | |
dezl LGV/OTR500 og dezl LGV/OTR700 | 32 GB | microSD | Klasse 2 til 10 |
dezl LGV/OTR800 og dezl LGV/OTR1000 | 256 GB | microSD | Klasse 2 til 10 |
dezl LGV/OTR610, dezl LGV/OTR710, dezl LGV/OTR810 og dezl LGV/OTR1010 | 256 GB | microSD | Klasse 2 til 10 |
dezlCam LGV/OTR710 (Kart SD-kortspor) | 256 GB | microSD | Klasse 4 til 10 |
256 GB | microSD | Klasse 10 |