Select your product to confirm this information applies to you
ECHOMAP UHD2 Sea-Doo Chart Options
Some Sea-Doo crafts come with preinstalled ECHOMAP™ UHD2 chartplotters. Upon purchase Sea-Doo will provide a code allowing for a free chart download. When adding the chart, enter the chart download code found in the lower-right corner of the aqua insert in the Garmin manuals packet. Ensure the discount is reflected in the total before proceeding with the purchase. Only certain chart or chart regions are included in some promotions. The discount is valid for Garmin Navionics+™ chart, not a Vision chart. The discount cannot be applied to the SD Card option. Contact the dealer for details.
NOTE: ECHOMAP™ UHD2 chartplotters included with the purchase of a Sea-Doo will only accept Garmin Navionics+ codes.
Garmin Navionics+™ chart options
Americas
010-D1887-20 | NSSA004L | Mexico, Caribbean to Brazil |
010-D1888-20 | NSSA005L | Chile, Argentina & Easter Island |
010-D2181-20 | NSSA012R | Brazil Inland and Coastal Marine |
010-D2179-20 | NSSA010R | Central America & Caribbean Inland/Coastal |
010-D1894-20 | NSUS008R | US West Inland Coastal |
010-D1892-20 | NSUS006R | US South Lakes rivers Coastal |
010-D1893-20 | NSUS007R | US East Lakes Rivers Coastal |
010-D2231-20 | NSUS012R | Canada, East & great Lakes - Lakes, Rivers and Coastal Marine Charts |
010-D2232-20 | NSUS013R | Canada, West &Alaska - Lakes, Rivers and Coastal Marine Charts |
Asia Pacific
010-D1818-20 | NSAE018R | Yellow Sea |
010-D1819-20 | NSAE019R | Taiwan |
010-D1820-20 | NSAE020R | South China & Andaman Sea |
010-D1821-20 | NSAE021R | Philippines |
010-D1824-20 | NSAE024R | Central West Papua & East Sulawesi |
010-D1823-20 | NSAE023R | Java & Borneo |
010-D1832-20 | NSAW015R | India Subcontinent |
010-D1831-20 | NSAW010R | Gulf & Red Sea |
010-D1886-20 | NSPC030R | New Caledonia |
010-D1881-20 | NSPC014L | Pacific Islands |
010-D1882-20 | NSPC026R | Australia, West Inland and Coastal |
010-D1883-20 | NSPC027R | Australia, Northeast Inland and Coastal |
010-D1884-20 | NSPC028R | Australia, Southeast Inland and Coastal |
010-D1885-20 | NSPC029R | New Zealand |
Europe
010-D1826-20 | NSAF001R | East Africa |
010-D1827-20 | NSAF002R | South Africa |
010-D1828-20 | NSAF005R | West Africa |
010-D1871-20 | NSEU074R | England, South Coast |
010-D1873-20 | NSEU628L | U.K., Ireland, Holland |
010-D1837-20 | NSEU008R | Bay of Biscay |
010-D1838-20 | NSEU009R | Portugal & Spain |
010-D1839-20 | NSEU010R | Spain, Mediterranean Coast |
010-D1840-20 | NSEU012R | Mediterranean Central West |
010-D1840-00 | NSEU012R | Mediterranean Sea, Central & West |
010-D1841-20 | NSEU014R | Italy, Adriatic Sea |
010-D1842-20 | NSEU015R | Aagean Sea, Sea of Marmara |
010-D1843-20 | NSEU016R | Mediterranean Southeast |
010-D1844-20 | NSEU076R | Benelux & Germany, West |
010-D1846-20 | NSEU078R | Oslo, Skagerrak & Haugesund |
010-D1847-20 | NSEU042R | Oslo to Trelleborg |
010-D1848-20 | NSEU043R | Iceland to Orkney |
010-D1850-20 | NSEU047R | Gulf of Bothnia |
010-D1851-20 | NSEU050R | Gulf of Finland & Riga |
010-D1856-20 | NSEU055R | Finland Lakes & Rivers |
010-D1857-20 | NSEU060R | Germany Lakes & Rivers |
010-D1858-20 | NSEU080R | France Lakes & Rivers |
010-D1860-20 | NSEU063R | Black Sea & Azov Sea |
010-D1861-20 | NSEU064R | Greenland |
010-D1862-20 | NSEU081R | Baltic Sea, East Coast |
010-D1864-20 | NSEU067R | Sweden, Lakes and Rivers, Inland |
010-D1866-20 | NSEU069R | Caspian Sea, Lower Volga |
For steps to add the charts to the chartplotter, see Adding Marine Charts to a Garmin Chartplotter.